Image | Title | Summary | Category | Type | hf:tax:education_category | hf:tax:education_type |
---|---|---|---|---|---|---|
![]() | Bullfrog Life Cycle Choose Your Own Adventure | How do bullfrogs grow and survive in the wild? Discover their lifecycle and learn what makes them special! | Wildlife | Online Activities | wildlife education | online-activities |
![]() | Charlottesville Stream Health | Discover the Rivanna River Watershed in this ArcGIS Story Map. | Watersheds | Resources | watersheds education | resources |
![]() | Dipnetting at Camp Albemarle | Let’s get in the Moorman’s River to find out what lives beneath the surface. Watch the video, then use the field guide and assessment to help us determine the health of the river. | Watersheds | Crafts and Activities, Videos | watersheds education | crafts-and-activities videos |
![]() | Earth Day Quiz | Celebrated annually on April 22, Earth Day demonstrates global support for environmental protection. Test your knowledge with this Earth Day quiz, then check your answers. | Other | Worksheets | other education | worksheets |
![]() | Fireworks in a Jar | This easy science project mimics colorful fireworks explosions and is a perfect craft for your Independence Day celebrations. You can work together to re-create the bursts of cascading color we see with fireworks displays by using a few basic ingredients you likely already have in your cabinets. Click here to watch a video demonstration of Fireworks in a Jar. | Other | Crafts and Activities | other education | crafts-and-activities |
![]() | How Leaves Change Color | Fall is the time of year to watch a “tree-mendous” magic show! | Plants | Coloring Pages | plants education | coloring-pages |
![]() | K-12 Soil Science Teacher Resource | Teachers, here it is! A bank of many lessons and hands-on activities all about soils and topics related to soils. You can search for materials by grade level, subject, and/or type of lesson. | Soil | Crafts and Activities | soil education | crafts-and-activities |
![]() | Leaves of Three, Leave It Be | Click on the link to identify Poison Ivy or you may need an ocean of calamine lotion. | Plants | Crafts and Activities, Games | plants education | crafts-and-activities games |
![]() | Make a Rain Barrel with TJSWCD | Demonstration video of assembling a rain barrel kit. | Conservation | Videos | conservation education | videos |
![]() | Muskrat Mission Choose Your Own Adventure | Learn about one of our native mammals that depends on healthy water in this fun game. | Watersheds, Wildlife | Online Activities | watersheds wildlife education | online-activities |
![]() | Soil Health Fundamentals | While every farm is different, there are several basic principles that farmers use to build healthy soil. Kiss the Ground provides this visual chart that represents 6 fundamental farming principles and practices that increase biodiversity, enrich soils, restore watersheds, and enhance ecosystem services. | Soil | Resources | soil education | resources |
![]() | Stormwater Run, Run, Runoff | Stormwater is water that originates from rain, including snow and ice melt. Stormwater can soak into the soil, be stored on the land surface in ponds and puddles, evaporate, or contribute to surface runoff. This Stormwater Activity Book is filled with matching games, mazes, and crossword puzzles to help better understand stormwater. | Watersheds | Coloring Pages, Crafts and Activities, Games, Worksheets | watersheds education | coloring-pages crafts-and-activities games worksheets |
![]() | Virtual Climate Camp with the Community Climate Collaborative | Virtual and interactive activities presented by the Community Climate Collaborative (C3) for Earth Month. | Conservation | Crafts and Activities, Videos | conservation education | crafts-and-activities videos |
![]() | Water Filtration DIY Activity | 97% of all water on Earth’s surface is found in the oceans. This water is salty. The remaining 3% is freshwater, which is distributed into varying amounts. Specifically, 68% of that freshwater is trapped in glaciers and icecaps. 30% of this freshwater is trapped below you as groundwater. This means no matter where you are standing on Earth, it is a possibility that, at a given depth, the ground below you contains water. The remaining percent of freshwater is surface water such as rivers, lakes, and swamps. Unfortunately, most of the water, which comes from oceans, is not available for use. Much of the water that people use comes from rivers or groundwater. Therefore, a lot of the water used is transported to a water treatment plant, where it is cleaned so that it can be reused. This DIY Water Filtration activity will demonstrate how muddy water goes through three different stages of filtration becoming more clear right before your very eyes. Attention! Do not drink the water in this activity. | Other | Crafts and Activities | other education | crafts-and-activities |
![]() | Watershed Kahoot | Test your watershed knowledge in this trivia game. | Watersheds | Online Activities | watersheds education | online-activities |
![]() | Ways to Take the Sting out of Nature | While the honey bee gets most of the credit for providing pollination, there are actually about 4000 species of bees in North America. Check out the Bee Identification Guide to “safely” learn more. Or visit www.pollinator.org. | Wildlife | Resources | wildlife education | resources |
![]() | What’s Your Carbon Footprint? | Nature can provide at least 30% of the mitigation action needed to prevent the most harmful impacts of climate change. Currently, the world’s forests store more carbon than is in the entire atmosphere. Yet, deforestation contributes 11% of global greenhouse gas emissions — more than all passenger cars combined. Protecting forests and other natural ecosystems is one of the fastest and most effective ways to curb global climate change. Solving climate change requires reducing carbon emissions. When you offset your footprint, you neutralize your emissions by protecting forests that absorb carbon from the atmosphere. What’s your carbon footprint? Check out the Carbon Footprint Calculator. | Conservation | Online Activities | conservation education | online-activities |
Education ResourcesThomas Jefferson Soil and Water Conservation District2022-08-04T09:55:20-04:00